One request to Fi-Tech, Inc. connects you with all of these Perforating manufacturers and products. Scroll down to view products offered by WISTA®, and click the desired product for additional details.
Reel-to reel perforating machines for roll goods such as paper, plastic film, foam, textiles and nonwovens | Sheet-fed perforating machines for flat sheets such as plastic sheets and wood veneer | Rotary pin perforating machines for micro- peforation of "invisible" holes |
Single-stroke perforating machines for non-perforated borders and non- repeating patterns. | Leather perforating machines for hides and pre-cut leather pieces. |
Reel-to-Reel Perforating Machine for Roll Goods Type WS 50-200-R
Max. perforating width | 500 - 2000 mm |
Max. material width | 530 - 2030 mm |
Core diameter for roll material | 50 - 152 mm |
Strokes per minute | Up to 300 |
Max. material thickness | 5 mm (higher thickness on request) |
Feed | Electronic |
Pressure beam | Pillar guided |
Compressed air | 10 bar |
Air consumption | Approx. 360 l/min |
Power supply | 15 - 18 kW |
Rewind motor | Speed or torque control |
Control | Siemens, Lenze |
Reel-to-Reel Perforating Machine for Roll Goods Type WS 210-350-R
Max. perforating width | 2100 - 3500 mm |
Max. material width | 2130 - 3530 mm |
Core diameter for roll material | 50 - 152 mm |
Strokes per minute | Up to 300 |
Max. material thickness | 5 mm (higher thickness on request) |
Feed | Electronic |
Pressure beam | Pillar guided |
Compressed air | 10 bar |
Air consumption | Approx. 360 l/min |
Power supply | 15 - 18 kW |
Rewind motor | Speed or torque control |
Control | Siemens, Lenze |
Sheet Fed Perforating Machine for Flat Goods Type WS 50-350-T
Max. perforating width | 500 - 3500 mm |
Max. material width | 530 - 3530 mm |
Length of sheets | Min. 650 mm |
Strokes per minute | Up to 300 |
Max. material thickness | 5 mm (higher thickness on request) |
Feed | Electronic |
Compressed air | 10 bar |
Air consumption | Approx. 180 - 360 l/min |
Power supply | 5.5 - 18 kW |
Control | Siemens, Lenze |
Micro-Perforating Machine Type WSM
Max. perforating width | 500 - 3000 mm |
Max. material thickness | 5 mm |
Pin penetration depth | ±0.1 mm - adjustable at console |
Speed | Up to 350 meters per minute |
Core diameter | 50 - 152 mm |
Heating of pins | Internally heated with thermal oil up to 450°C |
Counter Roller | Temperature-resistant rubber coated (brush or felt option) |
Max. outer diameter of material | 1000 mm |
Pin tools | Brass or steel |
Max. pin density | 100 pins/cm² |
Rewind motor | Controlled by dancer rolls |
Power supply for machine | From 7kW (depending on width) |
Power supply for heating | From 10kW (depending on temp) |
Controls | Siemens, Lenze |
Leather Perforating Machine Type WS-L
Machine width | 500 - 3500 mm |
Material width | 30 - 3500 mm |
Perforation width | Up to 3500 mm |
Strokes/minute | Up to 300 |
Feed | Electronic |
Pressure beam | Pillar guided |
Compressed air | 6 - 10 bar |
Air consumption | 180 -360 liter/min |
Power supply | 5.5 - 18 kW |
Controls | Siemens, Lenze |
Single Stroke Perforating Machine Type WS-SS
WS-65 SS | WS-250 SS | WS-400 SS | |
Press capactiy | 65 ton | 250 ton | 400 ton |
Material size | 500mm x 300mm | 800mm x 600mm 1000mm x 400mm | 800mm x 600mm 1000mm x 400mm |
Production capacity | Up to 4 pcs/min | Up to 4 pcs/min | Up to 4 pcs/min |
Machine frame | C frame | C frame | 4 pillar frame |
Power for motor | 7.5 kW | 18.5 kW | 30 kW |
Compressed air | 6 - 10 bar | 6 - 10 bar | 6 - 10 bar |